Standings U12
SoftballU12 A
Team | GP | W | L | T | PCT |
---|---|---|---|---|---|
12A Saints | 10 | 9 | 0 | 1 | 90.0 |
12A Lazers | 10 | 8 | 2 | 0 | 80.0 |
12A Storm | 9 | 5 | 4 | 0 | 55.56 |
12A Panthers | 9 | 4 | 5 | 0 | 44.44 |
12A Lumsden Cubs | 9 | 1 | 7 | 1 | 11.11 |
12A Raiders | 9 | 0 | 9 | 0 | 0.0 |
U12 B
Team | GP | W | L | T | PCT |
---|---|---|---|---|---|
12B Saints Red | 9 | 8 | 1 | 0 | 88.89 |
12B QuadTown Steelers | 10 | 7 | 1 | 2 | 70.0 |
12B Lazers White | 9 | 6 | 3 | 0 | 66.67 |
12B Riot | 11 | 4 | 5 | 2 | 36.36 |
12B Lumsden Lynx | 7 | 3 | 1 | 3 | 42.86 |
12B Heat | 7 | 4 | 3 | 0 | 57.14 |
12B Rampage | 6 | 3 | 2 | 1 | 50.0 |
12B Lumsden Cubs | 6 | 3 | 3 | 0 | 50.0 |
12B Rebels | 9 | 2 | 6 | 1 | 22.22 |
12B Lazers Black | 9 | 2 | 6 | 1 | 22.22 |
12B Rockers | 8 | 2 | 6 | 0 | 25.0 |
12B Rays | 4 | 0 | 2 | 2 | 0.0 |
12B Twisters | 5 | 0 | 5 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential