Standings U14
SoftballA Division
Team | GP | W | L | T | PCT |
---|---|---|---|---|---|
14A Saints | 15 | 14 | 1 | 0 | 93.33 |
14A Lazers | 14 | 11 | 3 | 0 | 78.57 |
14A Storm | 14 | 9 | 5 | 0 | 64.29 |
14A Lumsden Cubs | 14 | 8 | 6 | 0 | 57.14 |
14A Rippers | 14 | 6 | 8 | 0 | 42.86 |
14A Rattlers | 14 | 5 | 9 | 0 | 35.71 |
14A Weyburn Wild | 14 | 3 | 11 | 0 | 21.43 |
14A MJ Ice | 15 | 1 | 14 | 0 | 6.67 |
B DIvision
Team | GP | W | L | T | PCT |
---|---|---|---|---|---|
14B Rampage | 12 | 12 | 0 | 0 | 100.0 |
14B Thunder | 11 | 10 | 1 | 0 | 90.91 |
14B Storm Rain | 12 | 9 | 3 | 0 | 75.0 |
14B Valley Cubs | 11 | 8 | 3 | 0 | 72.73 |
14B Cupar Canucks | 11 | 8 | 3 | 0 | 72.73 |
14B Rockies | 12 | 6 | 6 | 0 | 50.0 |
14B Laker Cubs | 9 | 4 | 5 | 0 | 44.44 |
14B IH Angels | 11 | 4 | 7 | 0 | 36.36 |
14B Renegades | 13 | 4 | 9 | 0 | 30.77 |
14B Saints Red | 9 | 3 | 6 | 0 | 33.33 |
14B Saints Black | 14 | 3 | 11 | 0 | 21.43 |
14B Lazers Black | 11 | 2 | 9 | 0 | 18.18 |
14B Rage | 12 | 1 | 11 | 0 | 8.33 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential